files.westernvawater.org - /WAPrivate/WaterPollutionControlPlantWPCP-SewageTreatmtPlantSTP/WPCP-Sewer-EffluentRearation-1997-2000/
[To Parent Directory]
8/23/2013 9:59 AM 458888 01of01--I-1-P&ID-EffluentFilter.pdf
8/23/2013 9:59 AM 304104 01of01--I-2-Diagram-WireEffluentFilters-9-10.pdf
8/23/2013 9:55 AM 582070 01of36--E-01-Legend.pdf
8/23/2013 10:21 AM 629446 02of36--E-02-SitePlan.pdf
8/23/2013 10:36 AM 633533 03of36--E-03-Diagram-TempPower.pdf
8/23/2013 10:49 AM 668949 04of36--E-04-SitePlan-TempPower.pdf
8/23/2013 11:01 AM 592532 05of36--E-05-Diagram-ExtSwitchgear.pdf
8/23/2013 11:11 AM 547784 06of36--E-06-Diagram-SubstaSS-2.pdf
8/23/2013 11:20 AM 723430 07of36--E-07-PlanDetails-SubstaSS-2.pdf
8/23/2013 11:27 AM 638721 08of36--E-08-Diagram-BioAeratedFilter#10.pdf
8/23/2013 11:34 AM 451766 09of36--E-09-Diagram-BioAeratedFilter#11.pdf
8/23/2013 11:39 AM 357873 10of36--E-10-DiagramSchematics-BioAeratedFilter.pdf
8/23/2013 11:44 AM 393485 11of36--E-11-Schematic-BioAeratedFilter.pdf
8/23/2013 11:47 AM 566519 12of36--E-12-Plan-LightsLowerLevel-BioAeratedFilter.pdf
8/23/2013 11:50 AM 409132 13of36--E-13-Plan-GroundingBioAeratedFilter.pdf
8/23/2013 11:53 AM 436361 14of36--E-14-Plan-Lights-UpperLevel-BioAerateFilter.pdf
8/23/2013 11:55 AM 293083 15of36--E-15-Plan-Power-LowerLevel-BioAerateFilter.pdf
8/23/2013 11:58 AM 288297 16of36--E-16-Plan-PowerDistrPumpSta.pdf
8/23/2013 12:00 PM 467465 17of36--E-17-Plan-Power-UpperLevelpBioAerateFilter.pdf
8/23/2013 12:02 PM 555891 18of36--E-18-SchedulesViews-BioAerateFilter.pdf
8/23/2013 12:03 PM 395579 19of36--E-19-Diagram-SG-3PlantInfluPumpSta.pdf
8/23/2013 12:05 PM 493295 20of36--E-20-PlanDetail-SG-3PlanInfluPumpSta.pdf
8/23/2013 12:06 PM 102842 21of36--E-20A-Plan-PowerEquipEnclosure.pdf
8/23/2013 12:07 PM 628950 22of36--E-21-Plan-PowerLightsPlantInfluPumpsta.pdf
8/23/2013 12:08 PM 228699 23of36--E-21A-Plan-Elec.InfluPumpSta.pdf
8/23/2013 12:09 PM 401791 24of36--E-22-Diagram-DP-1PlantInfluPumpSta.pdf
8/23/2013 12:09 PM 488750 25of36--E-23-Plan-LightsPowerDistribEffluFilter.pdf
8/23/2013 12:10 PM 392680 26of26--E-26-Layout-PowerSludgeEqualBasin.pdf
8/23/2013 12:11 PM 623284 27of36--E-27-PlanSect-RelocDuctBanks.pdf
8/23/2013 12:12 PM 303611 28of36--E-27A-Plan-Elec.NRoadconduit,CableRelocPumpSta.pdf
8/23/2013 12:12 PM 336230 29of36--E-28-Diagram-GravityThickenerSludgePumpSta.pdf
8/23/2013 12:13 PM 461039 30of36--E-29-PlanSchem-DemolGravSludgePumpSta.pdf
8/23/2013 12:13 PM 426243 31of36--E-30-Plan-PowerLightsGravSludgePumpSta.pdf
8/23/2013 12:14 PM 490051 32of36--E-31-Plan-PowerGravityThickener.pdf
8/23/2013 12:14 PM 383699 33of36--E-33-DiagramView-DissAirFloatThick.pdf
8/23/2013 12:15 PM 568314 34of36--E-34-Layout-PowerDissolvedAirFloatThick.pdf
8/23/2013 12:15 PM 502057 35of36--E-35-Details-ElecGrounding-Misc.pdf
8/23/2013 12:16 PM 504082 36of36--E-36-Details-ManholeHandhole.pdf
12/29/2017 2:01 PM 149654 E- -Plan-NRoadconduit,CableRelocPumpSta - Copy.pdf