files.westernvawater.org - /public/FranklinCounty/SummitViewBusinessParkUtilityImprovements-Phase1-2019/


[To Parent Directory]

3/4/2020 3:48 PM 1400792 01-01-Cover.pdf
3/4/2020 3:49 PM 164454 02-02-Index.pdf
3/4/2020 3:52 PM 206020 03-03-WaterAndSewerNotesAndProposedLegend.pdf
3/4/2020 3:54 PM 272850 04-04-ExistingUtilitySchedulesAndLegend.pdf
3/4/2020 3:56 PM 653990 05-05-ExistingConditionsLiftStation1.pdf
3/4/2020 3:58 PM 604414 06-06-ExistingConditionsLiftStation2.pdf
3/4/2020 4:00 PM 436842 07-07-ESCAndStormWaterNotes.pdf
3/4/2020 4:02 PM 459156 08-08-ESCDetails.pdf
3/4/2020 4:04 PM 724590 09-09-LiftStation1DrainageAreaMap.pdf
3/4/2020 4:06 PM 1065560 10-10-LiftStation2PostConstructionDrainageAreaMap.pdf
3/4/2020 4:08 PM 720336 11-11-LiftStation1SitePlan.pdf
3/4/2020 4:10 PM 693256 12-12-LiftStation1SitePlan.pdf
3/4/2020 4:12 PM 2410256 13-13-LiftStation1RoadProfileAndStormSewerProfile.pdf
3/4/2020 4:18 PM 751662 14-14-LiftStation2SitePlan.pdf
3/4/2020 4:21 PM 2413566 15-15-LiftStation2RoadProfileAndStromSewerProfile.pdf
3/4/2020 4:25 PM 390878 16-17-SheetLayoutAndFireHydrantCoverage.pdf
3/4/2020 4:26 PM 675888 17-18-WaterAndSewerDetails.pdf
3/4/2020 4:29 PM 1519552 18-19-8inchDIWaterPlan-ProfileSTA1000toSTA1369.pdf
3/4/2020 4:31 PM 1449998 19-20-8inchDIWaterPlan-ProfileSTA1369toSTA1923.pdf
3/4/2020 4:33 PM 1390100 20-21-8inchDIWaterPlan-ProfileSTA1923toSTA2422.pdf
3/4/2020 4:35 PM 1513718 21-22-8inchDIWaterPlan-ProfileSTA2422toSTA2939.pdf
3/4/2020 4:37 PM 1441702 22-23-8inchDIWaterPlan-ProfileSTA2939toSTA3265.pdf
3/4/2020 4:39 PM 1729750 23-24-2inchWaterServicePlan-ProfileSTA4000toSTA4550.pdf
3/4/2020 4:42 PM 356662 24-25-4inchSewerForcemainPlan-ProfileSTA5000toSTA5625.pdf
3/4/2020 4:45 PM 2403918 25-26-4inchSewerForcemainProfile-ProfileSTA5000toSTA5625.pdf
3/4/2020 4:47 PM 1481044 26-27-4inchSewerForcemainPlan-ProfileSTA5625toSTA6155.pdf
3/4/2020 4:50 PM 1376010 27-28-4inchSewerForcemainPlan-ProfileSTA6155toSTA6656.pdf
3/4/2020 4:52 PM 1342508 28-29-4inchSewerForcemainPlan-ProfileSTA6656toSTA7115.pdf
3/4/2020 4:55 PM 1378798 29-30-4inchSewerForcemainPlan-ProfileSTA7115toSTA7615.pdf
3/4/2020 4:56 PM 1382658 30-31-4inchSewerForcemainPlan-ProfileSTA7615toSTA8112.pdf
3/4/2020 4:58 PM 1296682 31-32-4inchSewerForcemainPlan-ProfileSTA8112toSTA8639.pdf
3/4/2020 5:01 PM 1340984 32-33-4inchSewerForcemainPlan-ProfileSTA8639toSTA9238.pdf
3/4/2020 5:01 PM 1414166 33-34-4inchSewerForcemainPlan-ProfileSTA9238toSTA9648.pdf
3/4/2020 5:04 PM 1462832 34-35-4inchSewerForcemainPlan-ProfileSTA9648toSTA9896.pdf
3/4/2020 5:08 PM 347488 35-36-8inchSanitarySewerPlan-STA15000toSTA15376.pdf
3/4/2020 5:09 PM 2391532 36-37-8inchSanitarySewerProfileAnd2inchPEWaterService-STA15000toSTA15376.pdf
3/4/2020 5:11 PM 341038 37-38-2inchPEWaterService-STA6000toSTA6405.pdf
3/4/2020 5:15 PM 1628506 38-39-8inchSewerForceMainPlan-ProfileSTA10000toSTA10484.pdf
3/4/2020 5:18 PM 1488284 39-40-8inchSewerForceMainPlan-ProfileSTA10484toSTA10982.pdf
3/4/2020 5:20 PM 1457654 40-41-12inchDIWaterMainPlan-ProfileSTA5000toSTA5500.pdf
3/4/2020 5:21 PM 1564430 41-42-12inchDIWaterMainPlan-ProfileSTA5500toSTA5999.pdf
3/4/2020 5:24 PM 1443322 42-43-8inchSewerForceMainPlan-ProfileSTA10982toSTA11481.pdf
3/4/2020 5:27 PM 1492554 43-44-8inchSewerForceMainPlan-ProfileSTA11481toSTA11961.pdf
3/4/2020 5:28 PM 1510260 44-45-8inchSewerForceMainPlan-ProfileSTA11961toSTA12427.pdf
3/4/2020 5:30 PM 1534662 45-46---(PHASE1--)8inchSewerForceMainPlan-ProfileSTA12434toSTA12934.pdf
3/4/2020 5:33 PM 1437958 46-47---(PHASE 2 OF PHASE 1)----8inchSewerForceMainPlan-ProfileSTA12934toSTA13431.pdf
3/4/2020 5:37 PM 1498808 47-10---PHASE 2)--28inchSewerForceMainPlan-ProfileSTA1000toSTA1430.pdf
3/4/2020 5:43 PM 373178 48-55-StructuralTypicalNotesAndDetails.pdf
3/4/2020 5:45 PM 357924 49-56-LiftStation1.pdf
3/4/2020 5:47 PM 454906 50-57-LiftStation2.pdf
3/4/2020 5:49 PM 315276 51-58-MechanicalDetails.pdf
3/4/2020 5:51 PM 284118 52-59-LegendAbbreviationsAndGeneralNotes.pdf
3/4/2020 5:58 PM 240266 53-68-InstrumentationAndControlsSymbolsAbbreviationsAndLegend.pdf
3/4/2020 5:59 PM 217674 54-69-LiftStation1PumpControlPanelECD.pdf
3/4/2020 6:02 PM 147950 55-70-LiftStation1InstrumentationAndControlsLayout.pdf
3/4/2020 6:02 PM 192044 56-71-LiftStation2InstrumentationAndControlsLayout.pdf
3/4/2020 6:04 PM 257896 57-72-LiftStation2PumpControlPanelECD.pdf
9/3/2020 2:17 PM 9399022 Summit View BP Ph I Utility Improve Survey As-builts.pdf