files.westernvawater.org - /WAPrivate/Carvins Cove-Plant/1992-1997--CarvinsCoveFilterPlantImprovet-Phase1-AsBuilt/
[To Parent Directory]
8/23/2013 9:50 AM 430985 001of147--CoverSheet.pdf
8/23/2013 10:16 AM 589363 002of147--G1-IndexSheet.pdf
8/23/2013 10:31 AM 785505 003of147--G2-Abbreviations-Legend.pdf
8/23/2013 10:45 AM 788490 004of147--G3-Plan-Site-KeySheet.pdf
8/23/2013 10:56 AM 2342618 005of147--G4-Topo-ExistTreatmentPlant.pdf
8/23/2013 11:06 AM 1789135 006of147--G5-Plan-PlantSite-EroisionSediment.pdf
8/23/2013 11:15 AM 2217696 007of147--G6-Topo-Plan-SludgeDetentionBasins-Modify.pdf
8/23/2013 11:22 AM 719737 008of147--AR1-Plan-AccessRd(PlantantationRdRte815)-DirtRd-towardDam.pdf
8/23/2013 11:29 AM 669280 009of147--AR2-Plan-AccessRd(PlantationRd)-atDam.pdf
8/23/2013 11:35 AM 533922 010of147--AR3-Profile-AccessRd.pdf
8/23/2013 11:40 AM 245396 011of147--AR4-CrossSect-AccessRd-Sta.13.00-15.00.pdf
8/23/2013 11:44 AM 241062 012of147--AR5-CrossSect-AccessRd-Sta.16.00-19.00.pdf
8/23/2013 11:48 AM 231836 013of147--AR6-CrossSect-AccessRd-Sta.19.00-20.00.pdf
8/23/2013 11:51 AM 290366 014of147--AR7-CrossSect-AccessRd-Sta.20.40-20.90.pdf
8/23/2013 11:54 AM 261359 015of147--AR8-CrossSect-AccessRd-Sta.20.97-21.00.pdf
8/23/2013 11:56 AM 676372 016of147--IS1A-Plan-Site-Intakestructure.pdf
8/23/2013 11:58 AM 513929 017of147--IS2-PlanDetails-IntakeStructure-Demolition.pdf
8/23/2013 12:00 PM 696492 018of147--IS3A-PlanElevSect-IntakeStructure.pdf
8/23/2013 12:02 PM 955304 019of147--IS4-PlanDetailSect-NewIntakeStructure.pdf
8/23/2013 12:04 PM 601112 020of147--IS5-Details-IntakeStructure-Screen.pdf
8/23/2013 12:05 PM 829059 021of147--IS6A-Details-IntakeStructure-IntakeOrifice.pdf
8/23/2013 12:06 PM 1047664 022of147--IS7-Details-IntakeStructure-Misc.pdf
8/23/2013 12:07 PM 833280 023of147--IS8-PlanDiagramSchedule-IntakeStructure-Electric-Mechanical.pdf
8/23/2013 12:08 PM 1017923 024of147--RW1A-PlanProfile-RawWaterLine-toUpperDetentionBasin.pdf
8/23/2013 12:09 PM 1030390 025of147--RW2A-PlanProfile-RawWaterLine-LowLiftSta.pdf
8/23/2013 12:10 PM 889272 026of147--RW3A-PlanProfile-RawWaterLine-IntoBotetourtCo.pdf
8/23/2013 12:11 PM 989203 027of147--RW4A-PlanProfileDetail-RawWaterLine-Spillway.pdf
8/23/2013 12:11 PM 731294 028of147--RW5A-Details-RawWaterLine-ThrustRestraints.pdf
8/23/2013 12:12 PM 729968 029of147--RW6A-Details-RawWaterLine-Misc.pdf
8/23/2013 12:13 PM 698482 030of147--RW7A-Details-RawWaterLine-VenturiVaults.pdf
8/23/2013 12:13 PM 1524196 031of147--PS1-Plan-Site-LowLiftStation.pdf
8/23/2013 12:14 PM 938004 032of147--PS2-PlanSect-LowLiftPumpSta-Piping.pdf
8/23/2013 12:14 PM 917403 033of147--PS3-PlanSect-LowLiftPumpSta-Architectural.pdf
8/23/2013 12:15 PM 1002848 034of147--PS4-Sect-LowLiftPumpSta.pdf
8/23/2013 12:15 PM 402662 035of147--PS5-Elev-LowLiftPumpSta.pdf
8/23/2013 12:16 PM 583818 036of147--PS6-Detail-LowLiftSta-Typical.pdf
8/23/2013 12:16 PM 1021938 037of147--PS7-PlanSchedule-LowLiftPumpSta-Electric.pdf
8/23/2013 12:16 PM 532836 038of147--PS8-PlanSchematic-LowLiftPumpSta-Mechanical.pdf
8/23/2013 12:17 PM 702864 039of147--PS9-PlanElev-LowLiftPumpSta-Modify.pdf
8/23/2013 12:17 PM 381315 040of147--PS10-Profile-LowLiftPumpSta-StormDrain.pdf
8/23/2013 12:17 PM 946021 041of147--PS-PlanElev-StormwaterDetentionBasin.pdf
8/23/2013 12:18 PM 1206522 042of147--EP1-Plan-Site-General.pdf
8/23/2013 12:18 PM 435597 043of147--EP2-Plan-ExistPlantLayout.pdf
8/23/2013 12:19 PM 755841 044of147--EP3-NewPlantLayout.pdf
8/23/2013 12:19 PM 551915 045of147--EP4-Profile-PlantHydraulic.pdf
8/23/2013 12:19 PM 1481966 046of147--EP5-Plan-YardPiping.pdf
8/23/2013 12:19 PM 841296 047of147--EP6-PlanDetail-Aerationbasin-Improvement.pdf
8/23/2013 12:20 PM 898920 048of147--EP7-PlanSect-ExistFloccMixing-FlowSplitter.pdf
8/23/2013 12:20 PM 539002 049of147--EP8-Plansect-1954-FloccMixingBasin-Improvement.pdf
8/23/2013 12:20 PM 498586 050of147--EP9-PlanSect-1954-FloccMixingBasin-SedimentBasin-Improvement.pdf
8/23/2013 12:21 PM 621632 051of147--EP10-PlanSect-1944-FloccMixingBasin-Improvement.pdf
8/23/2013 12:21 PM 465808 052of147--EP11-PlanSect-1944-SedimentBasin-Improvement.pdf
8/23/2013 12:21 PM 539222 053of147--EP12-PlanSect-1954-SedimentBasin-Improvement.pdf
8/23/2013 12:21 PM 516710 054of147--EP13-Plan-1944-SedimentBasinEffluent-Improvement.pdf
8/23/2013 12:22 PM 867053 055of147--EP14-Profile-YardPiping.pdf
8/23/2013 12:22 PM 736034 056of147--EP15-PlanSect-WashwaterRateControllerVauletA-MeterVaultsB-C.pdf
8/23/2013 12:22 PM 684116 057of147--EP16-Details-Misc-1.pdf
8/23/2013 12:22 PM 683349 058of147--EP17-Details-Misc-2.pdf
8/23/2013 12:23 PM 960154 059of147--PB1-Plan-12MGD-PretreatmentBasins-Footing.pdf
8/23/2013 12:23 PM 655273 060of147--PB2-Plan-12MGD-PretreatmentBasins-Concrete.pdf
8/23/2013 12:23 PM 941958 061of147--PB3-Sections-12MGD-PretreatmentBasins5-6-7-8.pdf
8/23/2013 12:24 PM 1171165 062of147--PB4-Sections-12MGD-PretreatmentBasins2-3-4-5-6-7-8.pdf
8/23/2013 12:24 PM 1016697 063of147--PB5-Sections-12MGD-PretreatmentBasin7.pdf
8/23/2013 12:24 PM 783841 064of147--PB6-Detail-12MGD-PretreatmentBasins-Baffle.pdf
8/23/2013 12:24 PM 763811 065of147--PB7-Detail-12MGD-PretreatmentBasins-Baffle.pdf
8/23/2013 12:24 PM 1517712 066of147--FR1-Plan-FinishedReservoir-WashwatertankAreas.pdf
8/23/2013 12:25 PM 960248 067of147--FR2-PlanDetailSect-4MG-FinishedReservoir.pdf
8/23/2013 12:25 PM 674829 068of147--FR3-Sections-4MG-FinishedResrvoir-ForA-SeeFR1.pdf
8/23/2013 12:25 PM 699012 069of147--FR4-Sections-4MG-FinishedReservoir-ForB-SeeFR2.pdf
8/23/2013 12:25 PM 926070 070of147--FR5-4MG-FinishedReservoir-Roof-Baffles.pdf
8/23/2013 12:25 PM 1184602 071of147--FR6-PlanSect-4MG-FinishedReservoir-EffluentSump-WashwaterPumpStation.pdf
8/23/2013 12:26 PM 356569 072of147--FR6A-PlanSect-Reservoir-EffluentValveVault-SeeFR6.pdf
8/23/2013 12:26 PM 732860 073of147--FR7-PlanSect-4MG-FinishedReservoir-Platforms-Ladders.pdf
8/23/2013 12:26 PM 829480 074of147--FR8-PlanSect-WashwaterTank.pdf
8/23/2013 12:26 PM 885398 075of147--FR9-Details-General.pdf
8/23/2013 12:26 PM 736465 076of147--FL1-Plan-Piping;FilterInfluentEffluentWashwater.pdf
8/23/2013 12:27 PM 944579 077of147--FL2-PlanSect-Exsit1944-FilterPiping-Valves.pdf
8/23/2013 12:27 PM 701178 078of147--FL3-PlanSect-Exist1954-FilterPiping-Valves.pdf
8/23/2013 12:27 PM 935921 079of147--FL4-PlanSect-Improve1944-FilterPiping.pdf
8/23/2013 12:27 PM 936819 080of147--FL5-PlanSect-Improve1954-FilterPiping.pdf
8/23/2013 12:27 PM 705569 081of147--FL6-Sections-FilterMedia-surfaceWashPiping.pdf
8/23/2013 12:28 PM 1049936 082of147--FL7-PlanSchematic-HouseWater-HydraulicControlWaterSystem.pdf
8/23/2013 12:28 PM 667658 083of147--FL8-PlanSect-FilterInfluentEffluentPiping-Connections.pdf
8/23/2013 12:28 PM 743802 084of147--FL9-DetailsSchematic-FilterPipe-SolenoidValves.pdf
8/23/2013 12:28 PM 1644863 085of147--A1-Plan-PartialSite-TreatmentPlant.pdf
8/23/2013 12:28 PM 672741 086of147--A2-Planschemactics-AdminBldg.pdf
8/23/2013 12:28 PM 643150 087of147--A3-Elevations-AdminBldg.pdf
8/23/2013 12:29 PM 940130 088of147--A4-PlanDetails-AdminBldg-1stFloor.pdf
8/23/2013 12:29 PM 815574 089of147--A5-PlanDetail-AdminBldg-2ndFloor.pdf
8/23/2013 12:29 PM 801940 090of147--A6-DetailsSect-AdminBldg.pdf
8/23/2013 12:29 PM 893948 091of147--A7-DetailsSect-AdminBldg-Wall.pdf
8/23/2013 12:29 PM 1051891 092of147--A8-ElevSchedule-ChemicalBldg1.pdf
8/23/2013 12:29 PM 1067718 093of147--A9-PlanDetail-ChemicalBldge1-Floor.pdf
8/23/2013 12:29 PM 929788 094of147--A10-PlanDetail-ChemicalBldg.pdf
8/23/2013 12:30 PM 987829 095of147--A11-DetailsSect-ChemicalBldg1.pdf
8/23/2013 12:30 PM 940502 096of147--A12-DetailSect-ChemicalBldg1-Wall.pdf
8/23/2013 12:30 PM 1034263 097of147--A13-PlanDetailsElev-TreamentPlant.pdf
8/23/2013 12:30 PM 1000465 098of147--A14-PlanDetailElev-ChemicalBldge2.pdf
8/23/2013 12:30 PM 691590 099of147--M1-Plan-FilterBldg-VentilationDehydrationSystem.pdf
8/23/2013 12:30 PM 1012953 100of147--M2-PlanLayout-AdminFilterBldgs-ModifySteamHeatSystem.pdf
8/23/2013 12:30 PM 737868 101of147--M3-PlanLayout-ExistAdminFilterBldgs-SteamHeatSystem-Demolition.pdf
8/23/2013 12:31 PM 668063 102of147--M4-PlanElevSchematic-AdminFilterBldgs-HVAC.pdf
8/23/2013 12:31 PM 1381759 103of147--M5-Plans-AdminBldg-HVAC-Systems.pdf
8/23/2013 12:31 PM 968181 104of147--M6-DetailsElevSect-AdminBldg-HVAC-Systems.pdf
8/23/2013 12:31 PM 1196725 105of147--M7-Plans-ChemicalBldgs1And2-HVAC-Systems.pdf
8/23/2013 12:31 PM 852894 106of147--M8-DetailSchematic-ChemicalBldgs1And2-HVAC-Systems.pdf
8/23/2013 12:31 PM 646946 107of147--M9-Details-Typical-HVAC-Systems.pdf
8/23/2013 12:31 PM 715114 108of147--M10-Details-Typical-HVAC-Systems.pdf
8/23/2013 12:31 PM 548294 109of147--M11-Details-Typical-HVAC-Systems.pdf
8/23/2013 12:32 PM 1460022 110of147--M12-Schedule-Equipment-HVAC.pdf
8/23/2013 12:32 PM 1337494 111of147--E1-Plan-Site-Electric.pdf
8/23/2013 12:32 PM 832767 112of147--E2-Diagram-AdminFilterBldg-ElectricOneLine.pdf
8/23/2013 12:32 PM 825019 113of147--E3-Diagram-ChemicalBldg1-ElectricOneLine.pdf
8/23/2013 12:32 PM 659546 114of147--E4-ElectricControlElementaryDiagrams-1.pdf
8/23/2013 12:32 PM 696974 115of147--E5-ElectricControlElementaryDiagrams-2.pdf
8/23/2013 12:32 PM 860297 116of147--E6-Plans-Exist-AdminBldg-OneLineDiagram.pdf
8/23/2013 12:32 PM 985715 117of147--E7-Plans-AdminBldg-Electric.pdf
8/23/2013 12:32 PM 218604 118of147--E7A-PlanElevation-ControlRoom-Lab.pdf
8/23/2013 12:32 PM 694921 119of147--E8-Plans-AdminBldg-Lights.pdf
8/23/2013 12:33 PM 753175 120of147--E9-Plans-FilterBldg-Electric.pdf
8/23/2013 12:33 PM 712023 121of147--E10-Sections-FilterBldg-PipeGallery.pdf
8/23/2013 12:33 PM 512851 122of147--E11-Details-Electric-Misc.pdf
8/23/2013 12:33 PM 1308391 123of147--E12-Plans-ChemicalBldg-Electric.pdf
8/23/2013 12:33 PM 593660 124of147--E13-Plan-1954Basins-Electric.pdf
8/23/2013 12:33 PM 607457 125of147--E14-Plans-12MGD-PretreatmentBasins-Electric.pdf
8/23/2013 12:33 PM 718461 126of147--E15-PlansDetails-Electric-Misc.pdf
8/23/2013 12:33 PM 853778 127of147--E16-Diagrams-ProcessInstrumentation.pdf
8/23/2013 12:33 PM 509634 128of147--E17-Diagram-SCADA-SystemBlock.pdf
8/23/2013 12:33 PM 585570 129of147--E18-Diagrams-ChemicalBldge2-ElectricInstrumentation.pdf
8/23/2013 12:33 PM 697672 130of147--E19-Plans-ChemicalBldg2-ElectricLighting.pdf
8/23/2013 12:34 PM 456840 131of147--E20-DiagramsSchematics-PreChlorinationSystem.pdf
8/23/2013 12:34 PM 666676 132of147--K1-PlanDetails-ChmeicalBldg1.pdf
8/23/2013 12:34 PM 502379 132of147--K2-Schematics-ChemicalBldg1.pdf
8/23/2013 12:34 PM 707723 134of147--K3-PlansDetaildSect-ChemicalPiping.pdf
8/23/2013 12:34 PM 514551 135of147--K4-ElevDetails-ChemicalBldg1.pdf
8/23/2013 12:34 PM 502425 136of147--K5-Plan-Chemical-YardPiping.pdf
8/23/2013 12:34 PM 559171 137of147--K6-PlanDetails-ChemicalBldg2.pdf
8/23/2013 12:34 PM 531074 138of147--K7-Schematics-ChemicalBldg2.pdf
8/23/2013 12:34 PM 245635 139of147--K8-Schematic-PreChlorinationsystem.pdf
8/23/2013 12:34 PM 409027 140of147--K9-Details-PreChlorinationSystem-----put this K9 in the right place.pdf
8/23/2013 12:34 PM 709357 141of147--SR1-Map-SCADASystem-RemoteStations.pdf
8/23/2013 12:34 PM 266649 142of147--SR2-Schematic-WaterSystem.pdf
8/23/2013 12:34 PM 339909 143of147--SR3-PlanInstrumentation-CrystlSpringPumpSta.pdf
8/23/2013 12:34 PM 494054 144of147--SR4-PlanInstrumentation-BoxleyHills-Delray-Hollins-PumpSta.pdf
8/23/2013 12:34 PM 490914 145of147--SR5-PlanInstrumentation-ChapelForest-Peakwood-StatesmanPark-Pumpsta.pdf
8/23/2013 12:34 PM 436090 146of147--SR6-PlansInstrumentation-ChestnutHills-FranklinRd-Lakewood-RoundHill-PumpSta.pdf
8/23/2013 12:35 PM 360246 147of147--SR7-Plans-ElevTanks-Standpipes-Reservoirs-ValveVault.pdf
8/23/2013 2:06 PM 178051 SheetEP3--8andOneHalfBy11.pdf