files.westernvawater.org - /public/TheBridges-Phase1-JeffersonStSE-ReserveAveToWalnutAveBridge-2015/


[To Parent Directory]

10/28/2016 8:16 AM 1101529 C01--CoverSheet.pdf
6/15/2015 1:45 PM 491316 C02--Plan-OverallMasterPlan.pdf
6/15/2015 1:45 PM 361095 C03--Plan-OveralParcelPlan.pdf
7/7/2015 8:02 AM 600493 C04--Plan-Exist.Conditions-Demolition-PlanA-EastsideJeffersonSt-BridgeWestOfRiversideCirAndOldWhitmoreAve.pdf
6/15/2015 1:44 PM 547120 C05--Plan-Exist.Conditions-Demolition-PlanB-JeffersonSt-ReserveAvenue.pdf
6/15/2015 1:45 PM 759325 C07--Plan-Layout-Utility-PlanB-SecondFloor-JeffersonSt-OldWhitmoreAveOldWellsAveAndRearEasement.pdf
6/15/2015 1:44 PM 727891 C08--Plan-Layout-Utility-PlanC-JeffersonSt-ReserveAveToOldWhitmoreAve.pdf
6/15/2015 1:44 PM 524327 C11--NotesSchedules-Utility.pdf
6/15/2015 1:45 PM 177828 C18--Profile-Road-Utility-OldWoodsAve-OldWhitmoreAve.pdf
7/7/2015 8:02 AM 405655 C20--PlanProfile-Off-SiteWater-NearRailwayFromOldWoodsAve-NortherlyToWaterlineUnderWalnutAveBridge.pdf
6/15/2015 1:45 PM 506348 C21--Notes-Construction.pdf
10/26/2016 12:33 PM 1068736 C23----08312021DISCOVERED-C23--THE SHEET C06-MISSING-SHOWS SHEET 23--C06--Plan-Layout-Utility-PlanA-EastsideJeffersonSt-OldWhitmoreAve-OldWoodsAve.pdf
10/26/2016 12:35 PM 1069050 C23--Details B-Misc-Utility.pdf
10/26/2016 1:16 PM 1079705 C24--Details C-Misc-Utility.pdf