files.westernvawater.org - /public/WestMainSt-CityOfSalem-RoanokeCounty-VDOT-Water-2009Through2014/


[To Parent Directory]

12/5/2013 3:32 PM 262114 01--1-CoverSheet-IndexMap.PDF
12/5/2013 11:53 AM 924312 02--20(4)-PlanNotes-TrafficControl-WaterMain-DaughteryRd-WestMainSt.PDF
9/27/2016 3:11 PM 574438 03--21(1)-Summary-SewerWater.pdf
9/19/2016 12:52 PM 935394 04--21(1A)-Notes-GeneralConstruction.pdf
9/27/2016 3:16 PM 2119190 05--21(2)-Notes-Materials.pdf
9/27/2016 3:08 PM 1130502 06--21(3)-ContractorNotes--Plan-WestMainSt2900-3100Blk-WalterDr-FortLewisSchool.pdf
9/23/2016 2:00 PM 648973 07--21(3)-WVWA InspectorNotes--Plan-WestMainSt2900-3100Blk-WalterDr-FortLewisSchool.pdf
9/27/2016 3:10 PM 1383392 08--21(4)-ContractorNotes--Plan-WestMainSt3100BlkToLocustGroveLn-ShawneeDr.pdf
9/23/2016 8:56 AM 1431280 09--21(4)-WVWA InspectorNotes--Plan-WestMainSt3100BlkToLocustGroveLn-ShawneeDr.pdf
9/27/2016 1:41 PM 476045 10--21(4D)-WVWA InspectorNotes--Plan-ServiceRd-ShawneeDr3327.pdf
9/26/2016 8:15 AM 1390697 11--21(5)-ContractorNotes--Plan-WestMainSt3300-3400Blk-McDanielDr.pdf
9/26/2016 8:54 AM 846271 12--21(5)-WVWA InspectorNotes--Plan-WestMainSt3300-3400Blk-McDanielDr.pdf
9/26/2016 9:09 AM 551805 13--21(5D)-ContractorNotes--Plan-McDanielDrToAndrewDr.pdf
9/26/2016 9:25 AM 968834 14--21(6)-ContractorNotes--Plan-WestMainSt3400BlkToHawleyDr.pdf
9/26/2016 10:31 AM 582679 15--21(6)-WVWA InspectorNotes--Plan-WestMainSt3400BlkToHawleyDr.pdf
9/26/2016 9:36 AM 986008 16--21(7)--ContractorNotes--Plan-WestMainSt3500Blk-HawleyDrTowardsAlleghanyDr.pdf
9/27/2016 3:20 PM 458973 17--21(7B)-ContractorNotes--Plan-HawleyDrToAndrewDr.pdf
9/26/2016 7:34 AM 1377975 18--21(8)-ContractorNotes--Plan-WestMainSt3600-3700Blk-AlleghanyDr-GarmansRdToKnollridgeRd.pdf
9/26/2016 7:57 AM 808087 19--21(8)-WVWA InspectorNotes--Plan-WestMainSt-3600-3700Blk-AlleghanyDr-GarmandRdToKnollridgeRd.pdf
9/27/2016 10:55 AM 823262 20--21(8D)-ContractorNotes--Plan-GarmanRd.pdf
9/26/2016 12:43 PM 1584991 21--21(9)-ContractorNotes--Plan-WestMainSt3700Blk-KnollridgeRd-CountryFarmRd.pdf
9/26/2016 12:52 PM 704909 22--21(9)-WVWA InspectorNotes--Plan-WestMainSt3700Blk-KnollridgeRd-CountryFarmRd.pdf
9/26/2016 1:41 PM 1293777 23--21(10)-ContractorNotes--Plan-WestMainSt3800Blk-DaughteryRd.pdf
9/26/2016 1:33 PM 747624 24--21(10)-WVWA InspectorNotes--Plan-WestMainSt3800Blk-DaughteryRd.pdf
9/26/2016 2:09 PM 1234701 25--21(11)-ContractorNotes--Plan-WestMainSt3900Blk-BetweenDaughertyRdAndCrossMillLn.pdf
9/26/2016 2:16 PM 769289 26--21(11)-WVWA InspectorNotes--Plan-WestMainSt3900Blk-BetweenDaughertyRdAndCrossMillLn.pdf
9/26/2016 2:36 PM 1646163 27--21(12)-ContractorNotes--Plan-WestMainSt3900-4100Blk-CrossMillLn-KoppersRdToSalemFiltrationPlant4127WestMainSt.pdf
9/26/2016 2:29 PM 934357 28--21(12)-WVWA InspectorNotes--Plan-WestMainSt3900-4100Blk-CrossMillLn-KoppersRdToSalemFiltrationPlant4127WestMainSt.pdf
12/5/2013 11:53 AM 343139 29--12C-Plan-Roadway-CrossMillLn4000Blk.PDF
9/27/2016 7:56 AM 574405 30--21(12D)-ContractorNotes--Plan-KoppersRd4008-RailRoad.pdf
9/27/2016 7:48 AM 1143604 31--21(13)-ContractorNotes--Plan-WestMainSt4127-4190.pdf
9/26/2016 2:52 PM 665916 32--21(13)-WVWA InspectorsNotes--Plan-WestMainSt4127-4190.pdf
9/27/2016 2:28 PM 1479038 33--21(14)-ContractorNotes--Plan-WestMainSt4200-4300Blk-FortLewisChurchRd-WaterlineEncasementLocationQuestionable.pdf
9/27/2016 2:20 PM 815767 34--21(14)-WVWA InspectorNotes--Plan-WestMainSt4200-4300Blk-FortLewisChurchRd-WaterlineEncasementLocationQuestionable.pdf
9/27/2016 3:21 PM 973477 35--21(15)-ContractorNotes--Plan-WestMainSt4335-4377.pdf
9/27/2016 8:26 AM 584731 36--21(15)-WVWA InspectorNotes--Plan-WestMainSt4335-4377.pdf
9/27/2016 9:17 AM 1160207 37--21(16)-ContractorNotes--Plan-WestMainSt4377-4506-ElmwoodLn-BarleyDr.pdf
9/27/2016 9:08 AM 699483 38--21(16)-WVWA InspectorNotes--Plan-WestMainSt4377-4506-ElmwoodLn-BarleyDr.pdf
9/27/2016 10:12 AM 1135459 39--21(17)-ContractorNotes--Plan-WestMainSt4600Blk-TechnologyDrEntrance.pdf
9/27/2016 9:46 AM 700386 40--21(17)-WVWA InspectorNotes--Plan-WestMainSt4600-TechnologyDrEntrance.pdf
9/27/2016 10:24 AM 1199343 41--21(17C)-ContractorNotes--Plan-TechnologyDr4600Blk-ProposedPoorMtnRdOrContinuationOfBarleyDr.pdf
9/27/2016 11:48 AM 386819 42--21(18)-WVWA InspectorNotes--Plan-EndOfProject-WesMainSt4701.pdf
12/5/2013 11:55 AM 526355 43--21(19)-Details-Water-Vaults.PDF
12/5/2013 11:55 AM 429963 44--21(19A)-Details-Sewer-Water.PDF
12/5/2013 12:02 PM 87044 45--50-Detail--S-09-DeepSewerLateral-Size8OneHalfInchesX11Inches.PDF
12/5/2013 11:55 AM 683683 46--21(20)-Profile-SeePlanSheets21(3)To21(6).PDF
12/5/2013 11:55 AM 677699 47--21(21)-Profile-SeePlanSheet21(3To21(6)And21(11To21(14).PDF
12/5/2013 11:55 AM 711507 48--21(22)-Profile-SeePlanSheets21(8)-21(10)-21(11)-218D).PDF
12/5/2013 11:55 AM 663459 49--21(23)-Profile-SeePlanSheets21(11To21(14).PDF
12/5/2013 11:55 AM 677419 50--21(24)-Profile-SeePlanSheets21(11)To21(14).PDF
12/5/2013 11:55 AM 662619 51--21(25)-Profile-SeePlanSheets21(17)-21(14)-21(15).PDF
12/5/2013 11:56 AM 713139 52--21(26)-Profile-SeePlanSheets21(3)To21(17).PDF
12/5/2013 11:56 AM 634043 53--21(27)-Profile-SeePlanSheets21(3)To21(17).PDF
12/5/2013 11:56 AM 717083 54--21(28)-Profile-SeePlanSheets21(3)To21(17).PDF
12/5/2013 11:56 AM 632091 55--21(29)-Profile-SeePlanSheets21(3)To21(17).PDF
12/5/2013 11:56 AM 682763 56--21(30)-Profile-SeePlanSheets21(3)To21(17).PDF
12/5/2013 11:56 AM 846683 57--21(31)-Profile-SeePlanSheets21(3)To21(17).PDF
12/5/2013 11:56 AM 698771 58--21(32)-Profile-SeePlanSheets21(3)To21(17).PDF
12/5/2013 11:56 AM 774123 59--21(33)-Profile-SeePlanSheets21(3)To21(17).PDF
12/5/2013 11:56 AM 743995 60--21(34)-Profile-SeePlanSheets21(3)To21(17).PDF
12/5/2013 11:56 AM 2117932 61--21(35)-Profile-SeePlanSheets21(3)To21(17)-21(17C)-21(4D).PDF
12/5/2013 11:56 AM 946139 62--21(36)-Profile-SeePlanSheets21(4)-21(5)-21(8)-21(10)-21(11)-21(12)-21(12D).PDF
12/5/2013 11:56 AM 999819 63--21(37)-Profile-SeePlanSheets21(5)-21(5D)-21(7)-21(7B)-21(8)-21(9)-21(12)-21(14).PDF
12/5/2013 11:56 AM 844659 64--21(38)-Profile-SeePlanSheets21(5)-21(12)-21(13).PDF
5/11/2015 9:44 AM 105518934 As-Builts-InColor-23PgsCombined-011-080-108,C501.pdf
5/20/2016 3:52 PM 15223 VDOT- W. Main St. Final.pdf
9/27/2016 3:32 PM 240288 West Main Street Project.docx