files.westernvawater.org - /public/FranklinCounty/StripersLanding/Delete/
[To Parent Directory]
6/28/2021 1:30 PM 1153692 ---07-PlanProfile-1600-1500BlkBluewaterDr-20StripersLandingRd-TarasWay-Copy - Copy - Copy.tif
7/1/2021 12:51 PM 975028 ---08-StripersLanding-08BW - Copy.tif
6/28/2021 10:00 AM 645864 --04-PlanProfile-SouthOfScruggsRd-2000-2100BlkBluewateDr-WoodfieldLn- Copy - Copy.tif
6/28/2021 10:35 AM 474602 --05-PlanProfile-Water-2000-1900BlkBluewaterDr - Copy - Copy.pdf
6/28/2021 10:32 AM 984388 --05-StripersLanding-05BW - Copy.tif
6/28/2021 12:47 PM 518378 --07-PlanProfile-1600-1500BlkBluewaterDr-20StripersLandingRd-TarasWay-Copy - Copy - Copy.pdf
6/28/2021 12:47 PM 518378 --07-PlanProfile-1600-1500BlkBluewaterDr-20StripersLandingRd-TarasWay-Copy - Copy.pdf
6/28/2021 2:05 PM 969408 --08-StripersLanding-08BW - Copy.tif
7/12/2021 10:15 AM 709840 --1953-StripersLanding--1of1--Plan-Water - Copy.tif
6/28/2021 11:22 AM 1081220 -.tif
6/24/2021 12:15 PM 649084 -04-PlanProfile- - Copy.tif
6/24/2021 12:18 PM 272095 -04-PlanProfile-SouthOfScruggsRd-2000-2100BlkBluewateDr-WoodfieldLn- Copy - Copy.pdf
6/24/2021 12:18 PM 272095 -04-PlanProfile-SouthOfScruggsRd-2000-2100BlkBluewateDr-WoodfieldLn- Copy.pdf
6/28/2021 9:47 AM 980312 -05-StripersLanding-05BW - Copy.tif
7/2/2021 7:28 AM 1714200 -10--Approved-10-Details-Water - Copy.tif
1/28/2021 3:47 AM 440768 -StripersLanding-09BW.pdf
6/22/2021 10:32 PM 477689 01-Approved-1-CoverSheet - Copy.pdf
7/1/2021 1:45 PM 673900 02-Approved-2-NotesDetails-Construction - Copy.pdf
6/22/2021 10:35 PM 239933 03-Approved-3-Plan-Overview-IndexSheets.pdf
7/1/2021 1:55 PM 399096 03-Approved-3-Plan-Overview-IndexSheets.tif
1/28/2021 3:39 AM 273626 04-PlanProfile- - Copy.pdf
6/23/2021 12:58 PM 648656 04-PlanProfile- - Copy.tif
1/28/2021 3:39 AM 273626 04-PlanProfile-.pdf
1/28/2021 3:39 AM 273626 04-StripersLanding-04BW.pdf
1/28/2021 3:42 AM 478004 05-StripersLanding-05BW - Copy.pdf
6/24/2021 2:09 PM 979820 05-StripersLanding-05BW - Copy.tif
1/28/2021 3:42 AM 478004 05-StripersLanding-05BW.pdf
6/28/2021 11:25 AM 505595 06--6-PlanProfile-Water-1800-1600BlkBluewaterDr - Copy.pdf
7/2/2021 9:06 AM 1073312 06--6-PlanProfile-Water-1800-1600BlkBluewaterDr - Copy.tif
6/28/2021 11:25 AM 505595 06--6-PlanProfile-Water-1800-1600BlkBluewaterDr.pdf
1/28/2021 3:49 AM 506750 06-StripersLanding-06BW.pdf
1/28/2021 3:48 AM 520672 07-StripersLanding-07BW - Copy - Copy.pdf
6/28/2021 12:45 PM 1155316 07-StripersLanding-07BW - Copy - Copy.tif
1/28/2021 3:48 AM 520672 07-StripersLanding-07BW - Copy.pdf
1/28/2021 3:48 AM 520672 07-StripersLanding-07BW.pdf
1/28/2021 3:48 AM 419216 08-StripersLanding-08BW - Copy.pdf
1/28/2021 3:48 AM 419216 08-StripersLanding-08BW.pdf
1/28/2021 3:47 AM 440768 09-StripersLanding-09BW - Copy.pdf
7/1/2021 1:27 PM 1069812 09-StripersLanding-09BW - Copy.tif
1/28/2021 3:47 AM 440768 09-StripersLanding-09BW.pdf
6/22/2021 10:37 PM 1124715 10--Approved-10-Details-Water - Copy.pdf
7/1/2021 2:08 PM 1712264 10--Approved-10-Details-Water - Copy.tif
7/7/2021 11:32 AM 584544 1953--StripersLandingCentralWaterSystem- - Copy.tif
5/24/2019 3:25 PM 419996 1953--StripersLandingCentralWaterSystem-.pdf
5/24/2019 3:25 PM 419996 1953--StripersLandingCentralWaterSystem.pdf
7/8/2021 9:36 PM 414181 1953-StripersLanding--1of1--Plan-Water - Copy-.pdf
7/8/2021 9:36 PM 414181 1953-StripersLanding--1of1--Plan-Water - Copy.pdf
7/9/2021 2:08 PM 744824 1953-StripersLanding--1of1--Plan-Water - Copy.tif
7/8/2021 9:36 PM 414181 1953-StripersLanding--1of1--Plan-Water-.pdf
7/8/2021 9:36 PM 414181 1953-StripersLanding--1of1--Plan-Water.pdf
7/7/2021 1:41 AM 479815 1of1--1953-StripersLandingCentralWaterSystem - Copy.pdf
7/7/2021 1:41 AM 479815 1of1--1953-StripersLandingCentralWaterSystem.pdf
1/25/2021 5:26 PM 18877 20 0122-Striper's Landing Final.pdf
1/28/2021 3:53 PM 253141 2021-Striper'sLandingLeakTest.pdf
1/28/2021 3:53 PM 345146 2021-Striper'sLandingMaterialDataSheets.pdf
1/28/2021 3:53 PM 1215765 2021-Striper'sLandingWaterTests.pdf
6/22/2021 9:28 AM <dir> Color
1/8/2021 2:46 AM 553020 Cut&Paste o Striper's Landing.pdf
7/12/2021 10:32 AM <dir> Misc Info
1/28/2021 3:49 AM 506750 PlanProfile-1800-1555BlkBluewaterDr - Copy.pdf
1/28/2021 3:49 AM 506750 PlanProfile-1800-1555BlkBluewaterDr.pdf
7/7/2021 1:45 PM 1317850 Stripers Landing 1953 water.docx
6/22/2021 10:37 PM 1124715 Stripers--10-Details-Water.pdf
6/22/2021 10:36 PM 499111 Stripers--11-NotesDetails-ErosionSedimentControl - Copy.pdf
7/2/2021 7:53 AM 1148788 Stripers--11-NotesDetails-ErosionSedimentControl - Copy.tif
6/22/2021 10:36 PM 499111 Stripers--11-NotesDetails-ErosionSedimentControl.pdf
6/22/2021 10:34 PM 678040 Stripers--2-NotesDetails-Construction - Copy.pdf
7/1/2021 1:43 PM 1069252 Stripers--2-NotesDetails-Construction - Copy.tif
6/22/2021 10:34 PM 678040 Stripers--2-NotesDetails-Construction.pdf
6/22/2021 10:35 PM 239933 Stripers--3-Plan-Overview-IndexSheets - Copy.pdf
6/22/2021 10:35 PM 239933 Stripers--3-Plan-Overview-IndexSheets.pdf
1/8/2021 2:45 AM 6694107 TOO DARK-scan0001.pdf
7/12/2021 10:57 AM <dir> Working