files.westernvawater.org - /public/PlatBooksMapBooks-CityOfRoanoke/P.B.01/


[To Parent Directory]

8/23/2013 10:16 AM 1220345 002-PlatOfLotsOfMrs.SusanShanks.pdf
8/23/2013 10:57 AM 948347 005-VintonLand-LoanAndBuildingCo.pdf
8/23/2013 11:15 AM 845242 007-MidwayLandCompany.pdf
8/23/2013 11:29 AM 1303603 009-PlanOfEtna.pdf
8/23/2013 11:40 AM 1056411 011-J.H.PalmerAndSusanShanksAddition.pdf
8/23/2013 11:48 AM 1136212 013-MonteirdAdditionAndW.M.McCauley.pdf
8/23/2013 11:53 AM 1451492 015-MapOfTheGlenmoreLandCompany.pdf
8/23/2013 11:58 AM 1457271 017-GlenmoreLandCompany.pdf
8/23/2013 12:02 PM 1976882 019-ExchangeBuildingAndInvestment Co.pdf
8/23/2013 12:05 PM 1057847 021-KaseysAdditionAnd90BuildingSites .pdf
8/23/2013 12:06 PM 2111132 022-5-SalemImprovementCompany.pdf
8/23/2013 12:07 PM 1012376 023-HockmanLandCompany.pdf
8/23/2013 12:09 PM 738946 025-PrestonAdditionAndSection-1-3-4-5McClellandAddition.pdf
8/23/2013 12:10 PM 536355 026-VictoriaLands.pdf
8/23/2013 12:11 PM 2281807 027-VictoriaLandAndImprovementCo.pdf
8/23/2013 12:12 PM 1915982 029-SalemClubLandCo.pdf
8/23/2013 12:13 PM 1680303 031-LakeSpringLandCo.pdf
8/23/2013 12:14 PM 2066383 033-SteeltonLandCo.pdf
8/23/2013 12:15 PM 1550533 035-DixieLandCompany.pdf
8/23/2013 12:16 PM 2851665 036-Salem Development Company.pdf
8/23/2013 12:16 PM 1364667 037-BAndOLandCompany.pdf
8/23/2013 12:16 PM 2181052 038-FairviewCemetery.pdf
8/23/2013 12:17 PM 1100382 039-PropertyofRobiMcClelland.pdf
8/23/2013 12:18 PM 1626524 043-Washingto HeightsAndSurveyofMontieroLands.pdf
8/23/2013 12:19 PM 2266001 044-CrestonLandCo.pdf
8/23/2013 12:19 PM 1621815 045-CrestonLandCompanyAndJ.A.Strickler.pdf
8/23/2013 12:20 PM 1574400 049-BuenaVistaAndMechanigsHomeLandCo.pdf
8/23/2013 12:21 PM 1914369 051-SectionA-VirginiaLandCompany.pdf
8/23/2013 12:21 PM 1619810 053-SalemImprovmentCompany.pdf
8/23/2013 12:22 PM 1111922 055-Section48-SalemImprovementCoAndSectionAASalemImprovementCo.pdf
8/23/2013 12:22 PM 1793367 056-RoanokeDevelopmentCo-Section1.pdf
8/23/2013 12:22 PM 1173156 057-RoanokeDevelopmentCompanyNo1.pdf
8/23/2013 12:22 PM 1409985 058-RoanokeDevelopmentCo.Section2.pdf
8/23/2013 12:23 PM 1634882 059-RoanokeDevelopmentCo.Section2.pdf
8/23/2013 12:23 PM 1756143 060-RoanokeDevelopmentCo.Section3.pdf
8/23/2013 12:23 PM 1682888 061-RoanokeDevelopmentCo.Section3.pdf
8/23/2013 12:23 PM 2011238 062-5-RoanokeDevelopmentCo.Section4.pdf
8/23/2013 12:24 PM 1780779 062-RoanokeDevelopmentCo.Section4.pdf
8/23/2013 12:23 PM 1660818 062A-RoanokeDevelopmentCo.Section5.pdf
8/23/2013 12:24 PM 1157475 063-RoanokeDevelopmentCo.No.5.pdf
8/23/2013 12:24 PM 1753667 064-RoanokeDevelopmentCo.No6And7.pdf
8/23/2013 12:24 PM 1422862 065-RoanokeDevelopmentCo.No 6And7.pdf
8/23/2013 12:25 PM 2430048 067-ColumbiaLandCompany.pdf
8/23/2013 12:25 PM 1302274 069-JohnH.GarstMapandBaptistOrphanageGrounds.pdf
8/23/2013 12:25 PM 2019629 071-BennettSprings.pdf
8/23/2013 12:26 PM 2176264 073-VintonLandandImprovementCo.pdf
8/23/2013 12:26 PM 2293129 074-5-RoanokeDevelopmentCo.NewNo.4.pdf
8/23/2013 12:26 PM 2343048 074-RoanokeDevelopmentCo.NewNo.4.pdf
8/23/2013 12:26 PM 1021728 075-FairviewClubLotCo.pdf
8/23/2013 12:27 PM 1825621 077-MonteiroLandAndResidenceCo.pdf
8/23/2013 12:27 PM 1336328 078-079-NAndW.R.R.Co.pdf
8/23/2013 12:27 PM 1110084 081-B.S.WebbFarm.pdf
8/23/2013 12:27 PM 3297209 082-083-WestRoanokeLandCo.pdf
8/23/2013 12:28 PM 2384998 085-NorthWestRoanoke-RichmondAndRoanokeLandCo.pdf
8/23/2013 12:28 PM 909320 087-LakeSpringTract.pdf
8/23/2013 12:29 PM 70483 089-HockmanLands-CommissionerMoffettNo.9And1.pdf
8/23/2013 12:29 PM 1790017 091-EastHillCemetery.pdf
8/23/2013 12:29 PM 1756910 093-PlanofChurchHillCemetery.pdf
8/23/2013 12:29 PM 1418086 095-BaptistOrphanageWaterWorkAndHansbroughAndBaer.pdf
8/23/2013 12:30 PM 956355 097-JohnsonTract.pdf
8/23/2013 12:30 PM 994697 098-PropertyofEdwardSmith.pdf
8/23/2013 12:30 PM 1461054 099-NationalInvestmentCo.pdf
8/23/2013 12:30 PM 1285326 100-PropertyofElmerTompkins.pdf
8/23/2013 12:30 PM 1537093 101-PropertyofJ.M.MorrisAndChrisNiningerDivision.pdf
8/23/2013 12:31 PM 2982803 102-103-TheCrystalSpringLandCo.pdf
8/23/2013 12:31 PM 1292749 104-SunriseHeights.pdf
8/23/2013 12:31 PM 1095523 105-BoxleyTractAndTomlinsonAndrewsBoonandFaries.pdf
8/23/2013 12:31 PM 911752 107-InterUrbanPropertyofD.C.MoomawAndTurner-Markley-NationalInvestmentCo.pdf
8/23/2013 12:32 PM 1437253 109-PropertyofH.H.MarkleyAndpropertyofH.G.Roberts.pdf
8/23/2013 12:32 PM 1072285 111-RevisedMapOfElmerTompkins.pdf
8/23/2013 12:32 PM 1152722 113-PartOfVirginiaHeights.pdf
8/23/2013 12:32 PM 1606689 115-McDonaldAddition.pdf
8/23/2013 12:32 PM 1863562 116-117-MetropolitanHeightsAddition.pdf
8/23/2013 12:32 PM 1270335 119-McDonald Annex.pdf
8/23/2013 12:33 PM 1689373 120-121-RoanokeGhentRealtyCo.pdf
8/23/2013 12:33 PM 1315779 122-MapOfEdgewood.pdf
8/23/2013 12:33 PM 1074202 123-MapOfEdgewood.pdf
8/23/2013 12:33 PM 960654 125-BowmanAddition.pdf
8/23/2013 12:33 PM 1346849 127-PropertyOfJohnT.Franklin-GladeLandCo.AndChangeInAlley.pdf
8/23/2013 12:33 PM 1133158 129-J.E.Brubecker.pdf
8/23/2013 12:34 PM 1695169 131-Mapf Virginia Heights.pdf
8/23/2013 12:34 PM 1237821 133-HowellAddition-Sections1And 2.pdf
8/23/2013 12:34 PM 937253 135-TheInvestmentCo.AndLetcherNininger.pdf
8/23/2013 12:34 PM 306981 137-R.H.AngellAddition.pdf
8/23/2013 12:34 PM 750014 138-139-140-141-WasenaLandCompany.pdf
8/23/2013 12:34 PM 513872 142-143-ForestParkCorporation.pdf
8/23/2013 12:34 PM 462711 145-KeystonePlaceIncorporated.pdf
8/23/2013 12:35 PM 457242 147-GrandinPlace.pdf
8/23/2013 12:35 PM 326465 149-Virginia Heights Land Co.pdf
8/23/2013 12:35 PM 1025404 150-RevisedMapOfColonialHeights.pdf
8/23/2013 12:35 PM 591506 151-VillaHeights.pdf
8/23/2013 12:35 PM 285103 153-T.P.NelmsPartition.pdf
8/23/2013 12:35 PM 610143 154-155-Survey2o VillaHeightsCorporation.pdf
8/23/2013 12:35 PM 338193 156-157-BollingCorporationAddition.pdf
8/23/2013 12:35 PM 839134 159-OfficialMapofVinton.pdf
8/23/2013 12:35 PM 201188 161-A.L.Wolfe.pdf
8/23/2013 12:35 PM 310433 163-SurveyforJ.T.BandyAndTheEndimoorCo.pdf
8/23/2013 12:35 PM 305214 165-M.Johnston.pdf
8/23/2013 12:35 PM 271236 167-SurveyoftheWilliamClaytorAddition.pdf
8/23/2013 12:35 PM 244157 168-169-MapOfA.A.CannadayEstate.pdf
8/23/2013 12:35 PM 411206 171-ChangeInAlleyInSectionNo.17S.I.CoAndE.J.Parker.pdf
8/23/2013 12:36 PM 282024 173-PartitionOfN.B.DilliardEstate.pdf
8/23/2013 12:36 PM 264087 175-AlleghanyAddition.pdf
8/23/2013 12:36 PM 273878 177-HuffAndCook.pdf
8/23/2013 12:36 PM 249655 179-H.E.SmithAddition.pdf
8/23/2013 12:36 PM 436972 181-RockydaleHeights.pdf
8/23/2013 12:36 PM 380752 182-RiverlandRoadAddition.pdf
8/23/2013 12:36 PM 427357 183-RiverlandRoadAdditionAndCundiffAddition.pdf
8/23/2013 12:36 PM 370377 185-DavidE.Kefauver.pdf
8/23/2013 12:36 PM 386958 187-BungalowAddition.pdf
8/23/2013 12:36 PM 740707 188-189-190-WaverlyPlaceCorporation.pdf
8/23/2013 12:36 PM 313603 191-VirginiaMount.pdf
8/23/2013 12:36 PM 493168 192-GardenCityFarm.pdf
8/23/2013 12:36 PM 488545 194-195-HamiltonTerrace.pdf
8/23/2013 12:36 PM 328868 197-RiverlandRoadAddition.pdf
8/23/2013 12:36 PM 311451 199-RoanokeRailwayAndElectricCompany.pdf
8/23/2013 12:36 PM 279491 201-RevisedVictorLandCompany.pdf
8/23/2013 12:37 PM 323206 203-J.H.WebbAddition.pdf
8/23/2013 12:37 PM 376547 205-CrystalSpringSoutheastAnnexation1915.pdf
8/23/2013 12:37 PM 304186 207-GreenRidgeOrchardsIncAndLucyWintonMcVitty .pdf
8/23/2013 12:37 PM 396238 209-ChesterfieldSquareVirginiaHeightsAddition.pdf
8/23/2013 12:37 PM 370865 211-HolcombeFarmAndJacobMyersLotsMidwayAddition.pdf
8/23/2013 12:37 PM 446332 213-H.B.Nelms.pdf
8/23/2013 12:37 PM 426399 215-MountainViewCemetery.pdf
8/23/2013 12:37 PM 407128 217-RiversideTerraceAndNorthumberlandAddition.pdf
8/23/2013 12:37 PM 474414 219-RoanokeGasAndWaterCompany.pdf
8/23/2013 12:37 PM 702737 221-SpringGrove.pdf
8/23/2013 12:37 PM 591091 224-225-JamesABear-JohnGarnandAndWDGarnand.pdf
8/23/2013 12:37 PM 477600 228-SamuelWhiteFarm.pdf
8/23/2013 12:37 PM 431038 229-BellevuePark.pdf
8/23/2013 12:37 PM 611937 230-231-RiverlandRoadAdditionAndWHMoomawAndJCBrowns.pdf
8/23/2013 12:37 PM 686724 232-233-Rugby-RugbyLandCorporation.pdf
8/23/2013 12:37 PM 434029 234-WildwoodPlace.pdf
8/23/2013 12:37 PM 270469 235-JABear.pdf
8/23/2013 12:37 PM 607179 236-237-MorningsideHeightsCorporation.pdf
8/23/2013 12:38 PM 306412 238-HoganBuidingCompany.pdf
8/23/2013 12:38 PM 416421 239-FranwillAddition.pdf
8/23/2013 12:38 PM 374334 240-241-GRGishEstate.pdf
8/23/2013 12:38 PM 318177 242-TWFugateAndMaidenLaneAddition.pdf
8/23/2013 12:38 PM 556710 243-WHMoomawFarmLandAndWardAdditionEdgewood.pdf
8/23/2013 12:38 PM 745081 244-245-WasenaCorporation.pdf
8/23/2013 12:38 PM 635696 246-247-ForestParkCorporation.pdf
8/23/2013 12:38 PM 249813 248-249-JColesTerrySr.pdf
8/23/2013 12:38 PM 242056 250-JHGarnand.pdf
8/23/2013 12:38 PM 474147 251-WeaverHeights.pdf
8/23/2013 12:38 PM 496078 252-253-AnnexationVirginiaHeightsRaleighCourtWasenaGhentAndNorwich.pdf
8/23/2013 12:38 PM 398636 254-Foxland.pdf
8/23/2013 12:38 PM 364520 255-KenwoodSubdivision.pdf
8/23/2013 12:38 PM 400004 256-CresentHeightsAndJOTerry.pdf
8/23/2013 12:38 PM 375573 257-EvansHillsAndJacobStoutamires.pdf
8/23/2013 12:38 PM 563588 258-IdlewildPark.pdf
8/23/2013 12:38 PM 170653 259-MissMobleyGoodman.pdf
8/23/2013 12:38 PM 396620 260-Richardson-Burnett-MusserLandAndMasonMillHeights.pdf
8/23/2013 12:38 PM 256221 261-CIPrestonFarm.pdf
8/23/2013 12:38 PM 530549 262-RevisedMapOfConehurst.pdf
8/23/2013 12:38 PM 398593 263-LibertyLandCompanyInc.pdf
8/23/2013 12:38 PM 311343 264-TinkerViewAddition.pdf
8/23/2013 12:38 PM 420237 265-BlustoneAdditionAndBSPrice.pdf
8/23/2013 12:38 PM 448185 266-267-WinonaAddition.pdf
8/23/2013 12:38 PM 349975 268-BelleAir.pdf
8/23/2013 12:38 PM 532731 269-VirginiaHeightsExtension.pdf
8/23/2013 12:38 PM 791665 270-271-JacksonPark.pdf
8/23/2013 12:38 PM 353491 272-ViewmontLandCompany.pdf
8/23/2013 12:38 PM 479026 273-CMTurnerAndI.G.Clark.pdf
8/23/2013 12:38 PM 569308 274-WeaverHeightsCorporation.pdf
8/23/2013 12:38 PM 581040 275-WeaverHeightsCorporationGrandinCourt.pdf
8/23/2013 12:38 PM 444962 276-J S PerrowAndOakViewHeight.pdf
8/23/2013 12:38 PM 469888 277-PanoramaHeightsAndHarveycutterTanYardProperty.pdf
8/23/2013 12:38 PM 419144 278-UpsonAddition.pdf
8/23/2013 12:38 PM 435996 279-Westland.pdf
8/23/2013 12:38 PM 527628 280-GrovePark.pdf
8/23/2013 12:38 PM 532552 281-WesternAdditionEdgewoodLandCoAndC.C.HiseyAndR.E.L.AbbottAndAlbertTheirry.pdf
8/23/2013 12:38 PM 453788 282-283-WilliamsonCourt.pdf
8/23/2013 12:38 PM 472636 284-RiverlandRoadAddition.pdf
8/23/2013 12:39 PM 309027 285-Thos.F.WestAddition.pdf
8/23/2013 12:39 PM 375010 286-287-RevisedWilliamsonCourt.pdf
8/23/2013 12:39 PM 490763 288-289-GrovePark.pdf
8/23/2013 12:39 PM 317165 290-PleasantView.pdf
8/23/2013 12:39 PM 685115 292-RoundHillTerrace.pdf
8/23/2013 12:39 PM 632471 293-HangingRockOrchards.pdf
8/23/2013 12:39 PM 384388 294-RevisedSection2BennettSpringsAndF.M.StutsmanLand.pdf
8/23/2013 12:39 PM 461989 295-CharlesAddition.pdf
8/23/2013 12:39 PM 706569 296-297-MorningsideHeightsCorporation.pdf
8/23/2013 12:39 PM 634199 298-299-SurveyNo.1Oakland.pdf
8/23/2013 12:39 PM 904416 300-301-LincolnCourtAndRoselandAddition.pdf
8/23/2013 12:39 PM 459599 302-303-Floraland.pdf
8/23/2013 12:39 PM 483492 304-J.AllenWattsEstateAndW.E.Quisenberry.pdf
8/23/2013 12:39 PM 411800 305-W.E.QuisenberryAndJ.T.Garnand.pdf
8/23/2013 12:39 PM 515596 306-HuntingtonCourt.pdf
8/23/2013 12:39 PM 360765 307-M.SAndW.A.Clark.pdf
8/23/2013 12:39 PM 443626 308-LuneyLandAndMapOfFairbanks.pdf
8/23/2013 12:39 PM 689764 309-JohnE.BuckAndOldRichardson.pdf
8/23/2013 12:39 PM 441186 310-OldGarstDairyFarm.pdf
8/23/2013 12:39 PM 451580 311-JamesAdditionAndMountainViewAddition.pdf
8/23/2013 12:39 PM 443734 313-Bydawyle.pdf
8/23/2013 12:39 PM 508968 314-LakeviewAndRileyHeights.pdf
8/23/2013 12:39 PM 444616 315-PalmerAndMyersAndWestwood.pdf
8/23/2013 12:39 PM 705825 316-317-WilliamsonGroves.pdf
8/23/2013 12:39 PM 580330 318-319-Fairfield.pdf
8/23/2013 12:39 PM 328013 319-J H Feather.pdf
8/23/2013 12:39 PM 477626 320-NationalHeights.pdf
8/23/2013 12:39 PM 295127 321-LouisA.ScholzAndHenryScholz.pdf
8/23/2013 12:39 PM 952112 322-323-BowlingLandCompanyIncAndLillyView.pdf
8/23/2013 12:39 PM 570625 324-C.S.ReamesAndW.F.BrownAndMapOfHilltopSection23RiverdaleFarmCorp.pdf
8/23/2013 12:39 PM 309993 325-J.W.Dooley.pdf
8/23/2013 12:39 PM 719678 326-LanghornePlace.pdf
8/23/2013 12:39 PM 477300 327-WestPark.pdf
8/23/2013 12:39 PM 602827 328-RichardsHeightsAndOttawayBarnettAndG.S.Sears.pdf
8/23/2013 12:39 PM 448357 329-Meadowland.pdf
8/23/2013 12:39 PM 478005 330-J.A.MeadowsAndF.L.WertzProperty.pdf
8/23/2013 12:39 PM 424746 331-OttawayBarnettAndG.S.SearsAndL.C.MoomawsDivision.pdf
8/23/2013 12:39 PM 411613 332-ReynoldsAddition.pdf
8/23/2013 12:39 PM 359044 333-JacobMyers.pdf
8/23/2013 12:39 PM 626570 334-OaklandTerrace.pdf
8/23/2013 12:39 PM 560765 335-RolandTerraceAndKenwoodAdditionNo.3.pdf
8/23/2013 12:39 PM 560965 336-EdgewoodDevelopmentCorporation.pdf
8/23/2013 12:39 PM 491172 337-P.W.StoutamireSubdivision.pdf
8/23/2013 12:39 PM 635135 338-AliceD.Thomas.pdf
8/23/2013 12:39 PM 822183 339-G W Epperly Map and E L Garland.pdf
8/23/2013 12:39 PM 1880341 340-EdgehillCorportion.pdf
8/23/2013 12:39 PM 1826551 341-SalemHeightsAndGreenlandCourtBlock2.pdf
8/23/2013 12:39 PM 918100 342-343-RevisedRaleighCourtAnnex.pdf
8/23/2013 12:39 PM 766019 344-A.L.Hughson.pdf
8/23/2013 12:40 PM 774795 345-O.L.SigmonAndJ.E.ReynoldsAndC.S.McRae.pdf
8/23/2013 12:40 PM 880341 346-347-RevisedLee-HyCourt.pdf
8/23/2013 12:40 PM 671062 347-TheAppleOrchard.pdf
8/23/2013 12:40 PM 825641 348-Chewning-GarlandCo.Inc.AndS.R.Mason.pdf
8/23/2013 12:40 PM 624494 349-WalnutHill.pdf
8/23/2013 12:40 PM 738340 350-RoanokeWaterWorksCo.AndEvansHills.pdf
8/23/2013 12:40 PM 719023 351-Edge-Lawn and National Investment Company.pdf
8/23/2013 12:40 PM 705815 352-PartOf1925AnnexationWeaverHeights-Lee-HyCourtAnnex.pdf
8/23/2013 12:40 PM 615602 353-PartOf1925AnnexationMorningsideHeightsAnnexAndA.L.Hughson-EvergreenCemeteryAnnex.pdf
8/23/2013 12:40 PM 920294 354-355-Rugby-VillaHeightsAnnex.pdf
8/23/2013 12:40 PM 1066847 356-EstateOfE.M.Gearhart.pdf
8/23/2013 12:40 PM 893385 357-E.T.MasonAndJ.C.Witt.pdf
8/23/2013 12:40 PM 945055 358-359-LaurelTerrace.pdf
8/23/2013 12:40 PM 826546 360-G.E.CoxEstateSubdivision 1.pdf
8/23/2013 12:40 PM 866227 361-CorbieshawInvestmentCorporation.pdf
8/23/2013 12:40 PM 844213 362-RioVistaCampAndRevisedMapOfLot8GardenCityFarm.pdf
8/23/2013 12:40 PM 917466 363-PinkardCourt.pdf
8/23/2013 12:40 PM 761692 364-GoldsmithTerrace.pdf
8/23/2013 12:40 PM 792526 365-OakviewHeightsNo.2PartOfOldStevensFarm.pdf
8/23/2013 12:40 PM 633209 366-SunsetVillage.pdf
8/23/2013 12:40 PM 813894 367-E.P.TroxellAndPowersAddition.pdf
8/23/2013 12:40 PM 966441 368-Connistone.pdf
8/23/2013 12:40 PM 774176 369-CorbieshawInvestmentCorporation.pdf
8/23/2013 12:40 PM 836232 370-BlueRidgeHeights.pdf
8/23/2013 12:40 PM 820983 371-HarryRosenbergAndHillTopMap.pdf
8/23/2013 12:40 PM 955221 372-MarshallCourt.pdf
8/23/2013 12:40 PM 1099249 373-MonteVista.pdf
8/23/2013 12:40 PM 973173 374-MountainViewHeights.pdf
8/23/2013 12:40 PM 999444 375-F.C.HallAndCarrieL.MelcherAndG.W.Gish.pdf
8/23/2013 12:40 PM 900933 376-W.C.WoodsAndSigmonAndReynolds.pdf
8/23/2013 12:40 PM 1372168 377-Guilford.pdf