files.westernvawater.org - /public/BotetourtCounty/Greenfield/1998-GreenfieldParkway-Phase1/


[To Parent Directory]

5/10/2018 8:39 AM 441622 01of34--1-CoverSheet.pdf
5/10/2018 10:50 AM 865272 02of34--2-Notes-KeySheet.pdf
5/10/2018 10:56 AM 1087891 03of34--3-Plan-ErosionSedimanetControl.pdf
4/23/2018 8:12 AM 708698 04of34--4-DetailsNotes-ErosionSedimentControl.pdf
4/23/2018 8:15 AM 705154 05of34--5-DetailsLegend-ErosionSedimentControl.pdf
4/23/2018 11:59 AM 1212786 06of34--6-PlanProfile-U.S.Route220-InternationalPkwy-Station0.00-14.00.pdf
5/3/2018 9:57 AM 1415679 07of34--7-PlanProfile-160PrestonPkwyT#88.20-Station14.00-28.00-InternationalParkway.pdf
5/10/2018 7:43 AM 473511 08of34--8-PlanProfile-Station28.00-36.75-InternationalPkwy.pdf
5/10/2018 8:27 AM 873628 09of34--9-CrossSections-Station00.00-7.00.pdf
5/10/2018 8:28 AM 838205 10of34--10-CrossSections-Station7.50-13.00.pdf
5/10/2018 8:29 AM 854894 11of34--11-CrossSections-Station13.50-20.00.pdf
5/10/2018 8:30 AM 846128 12of34--12-CrossSections-Station20.50-26.00.pdf
5/10/2018 8:32 AM 857229 13of34--13-CrossSections-Station26.00-32.00(VoidStation32.50-33.00).pdf
5/10/2018 8:26 AM 828063 14of34--14-Void-CrossSections33.50-36.50.pdf
5/10/2018 8:25 AM 411294 15of34--15-Detail-CrossSectionTypical.pdf
5/10/2018 12:28 PM 407065 16of34--16-Plan-IntersectionU.S.Route220-InternationalPkwy.pdf
5/10/2018 12:30 PM 690144 17of34--17-Plan-TemporaryCrossOvers-U.S.Route220Intersection.pdf
5/10/2018 12:33 PM 363830 18of34--18-PlanProfile-Culverts-Station1.00AndStation 16.00-InternationalPky.pdf
5/10/2018 8:23 AM 541666 19of34--19-Void-PlanProfile--Culvert-Station33.00.pdf
5/10/2018 12:35 PM 938522 20of34--20-PlanProfile-StormSewer-Station7.00AndStation16.00-InternationalPkwy.pdf
5/10/2018 12:37 PM 704791 21of34--21-PlanProfile-StormSewer-Station25.00And Station32.00 - Copy.pdf
5/10/2018 7:50 AM 874119 22of34--22-Details-VDOT-BoxCulvert-Curb&Gutter.pdf
5/10/2018 7:53 AM 708191 23of34--23-Details-VDOT-BoxCulvertWing-Type1-Sheets1-4.pdf
5/10/2018 7:55 AM 771264 24of34--24-Details-VDOT-BoxCulvertWing-Type1-Sheets5-7.pdf
5/10/2018 7:57 AM 854716 25of34--25-Details-VDOT-BoxCulvertWing-Type2-Sheets1-4.pdf
5/10/2018 8:22 AM 964467 26of34--26-Details-VDOT-BoxCulvertWing-Type2-Sheets5-7.pdf
5/10/2018 8:21 AM 733671 27of34--27-Details-VDOT-DropInlets.pdf
5/10/2018 8:20 AM 792902 28of34--28-Details-VDOT-PG-ErosionControl-OutletProtection.pdf
5/10/2018 8:18 AM 622599 29of34--29-Details-VDOT-Manholes-Underdrains.pdf
5/10/2018 8:17 AM 758000 30of34--30-Details-VDOT-Endwalls.pdf
5/10/2018 8:16 AM 411221 31of34--31-Details-DitchFlume-Misc.pdf
5/10/2018 8:02 AM 419034 32of34--32-Details-Water.pdf
5/10/2018 8:01 AM 416764 33of34--33-Detail-InletRemoval&Installation.pdf
5/10/2018 7:59 AM 224628 34of34--34-Detail-Transition-Superelevation.pdf